Máquina dobladora de pelado de cables computarizada automática
$4000-6000 /Set/Sets
| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB,CIF,EXW |
| Cantidad de pedido mínima: | 1 Set/Sets |
| transporte: | Ocean,Land,Air |
| Hafen: | Shenzhen port,Guangzhou port,Hong kong port |
$4000-6000 /Set/Sets
| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB,CIF,EXW |
| Cantidad de pedido mínima: | 1 Set/Sets |
| transporte: | Ocean,Land,Air |
| Hafen: | Shenzhen port,Guangzhou port,Hong kong port |
Modelo: TYDC-6P / 16PF / 25PF / 35PF
Marca: TYDC
Origin: Dongguan, China
Proceso de dar un título: CE, ISO9001 certified
Estado: Nuevo
Inspección De Fábrica De Video: Previsto
Informe De Prueba Mecánica: Previsto
Tipo De Marketing: Producto ordinario
Período De Garantía Del Componente Principal: 1 año
Componentes Principales: SOCIEDAD ANÓNIMA
Lugar De Origen: porcelana
Material De La Cáscara: otro
Caracteristicas: Corte
Si La Máquina Herramienta CNC: Normal
Período De Garantía: 1 año
Punto De Venta Principal: Alta precisión
Dónde Proporcionar Servicios Locales (en Qué Países Hay Puntos De Servicio En El Extranjero): ninguno
Servicio Fuera De Garantía: Soporte en línea, Piezas de repuesto, Servicio de reparación y mantenimiento de campo
Industria Aplicable: Trabajos de construcción, otro, Planta manufacturera
Ubicación De La Sala De Exposición (en Qué Países Hay Salas De Muestra En El Extranjero): ninguno
The file is encrypted. Please fill in the following information to continue accessing it
| Model | TYDC-6P | TYDC-16PF | TYDC-25PF | TYDC-35PF |
| Wire Range | 1.5–16 mm2 | 2–25 mm2 | 4–35 mm2 | 4–35 mm2 |
| Dimensions | 430 × 380 × 300 mm | 530 × 470 × 340 mm | 600 × 550 × 450 mm | 600 × 550 × 450 mm |
| Weight | 35 kg | 63 kg | 85 kg | 88 kg |
| Display Interface | LCD Touch Screen (CN / EN) | LCD Touch Screen (CN / EN) | LCD Touch Screen (CN / EN) | LCD Touch Screen (CN / EN) |
| Power Supply | AC 220V 50/60Hz | AC 220V 50/60Hz | AC 220V 50/60Hz | AC 220V 50/60Hz |
| Power Rating | 350 W | 650 W | 700 W | 700 W |
| Cutting Length | 0–99999.9 mm | 0–99999.9 mm | 0–99999.9 mm | 0–99999.9 mm |
| Stripping Length | Front: 0–50 mm Rear: Auto identify |
Front: 0–50 mm Rear: Auto identify |
Front: 0–50 mm Rear: Auto identify |
Front: 0–50 mm Rear: Auto identify |
| Bending Angle | Arbitrary up to 135 degrees | Arbitrary up to 135 degrees | Arbitrary up to 135 degrees | Arbitrary up to 135 degrees |
| Bending Mode | Forward / Reverse | Forward / Reverse | Forward / Reverse | Forward / Reverse |
| Delivery Conduit | 2 tubes | 4 tubes | 5 tubes | 5 tubes |
| Blade Material | Imported high-speed steel | Imported high-speed steel | Imported high-speed steel | Imported high-speed steel |
| Driving Mode | 2-wheel drive | 4-wheel drive | 6-wheel drive | 6-wheel drive |
| Storage Capacity | 200 programs | 200 programs | 200 programs | 200 programs |
| Productivity | 800–1500 pcs/hour | 700–1200 pcs/hour | 800–1000 pcs/hour | 600–800 pcs/hour |
Fabricación de pilas de carga y baterías para vehículos eléctricos
Gabinetes de distribución de energía y paneles de control eléctrico.
Procesamiento de mazos de cables para automóviles y cables pesados
Líneas de producción que requieren un plegado automatizado y sin errores

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.