Máquina prensadora de terminales servo TYDC-30T / TYDC-50T
Obtener el último precio| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB,CIF,EXW |
| Cantidad de pedido mínima: | 1 Set/Sets |
| transporte: | Ocean,Land,Air |
| Hafen: | Shenzhen port,Guangzhou port,Hong kong port |
| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB,CIF,EXW |
| Cantidad de pedido mínima: | 1 Set/Sets |
| transporte: | Ocean,Land,Air |
| Hafen: | Shenzhen port,Guangzhou port,Hong kong port |
Modelo: TYDC-30T and TYDC-50T
Marca: TYDC
Origin: Dongguan, China
Proceso de dar un título: CE, ISO9001 certified
Estado: Nuevo
Inspección De Fábrica De Video: Previsto
Informe De Prueba Mecánica: Previsto
Tipo De Marketing: Producto ordinario
Período De Garantía Del Componente Principal: 1 año
Componentes Principales: SOCIEDAD ANÓNIMA
Lugar De Origen: porcelana
Material De La Cáscara: otro
Si La Máquina Herramienta CNC: Normal
Período De Garantía: 1 año
Punto De Venta Principal: Multifuncional
Dónde Proporcionar Servicios Locales (en Qué Países Hay Puntos De Servicio En El Extranjero): ninguno
Servicio Fuera De Garantía: Soporte en línea, Piezas de repuesto, Servicio de reparación y mantenimiento de campo
Industria Aplicable: Trabajos de construcción, otro, Planta manufacturera
Ubicación De La Sala De Exposición (en Qué Países Hay Salas De Muestra En El Extranjero): ninguno
The file is encrypted. Please fill in the following information to continue accessing it
| Model | TYDC-30T Servo Terminal Crimping Machine | TYDC-50T Servo Terminal Crimping Machine |
| Power Supply | 220V | 380V |
| Display Mode | 7-inch true color touch screen | 7-inch true color touch screen |
| Equipment Function | Large square terminal crimping (hexagonal / B type) | Large square terminal crimping (hexagonal / B type) |
| Effective Travel | 30–35 mm | 30–35 mm |
| Crimping Range | 2.5–120 mm² | 2.5–300 mm² (larger via mold change) |
| Control Mode / Power | Servo control, 2300 W | Servo control, 5500 W |
| Applicable Molds | Hexagonal, square, upper/lower pressing | Hexagonal, square, upper/lower pressing |
| Machine Dimensions | 600 × 700 × 1500 mm | 600 × 700 × 1500 mm |
| Machine Weight | 340 kg | 400 kg |
| Throughput | 600–1200 pcs/hour (depending on material) | 600–1200 pcs/hour (depending on material) |
| Start Mode | Manual / foot pedal | Manual / foot pedal |

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.